|  | | The Marksmen Resources web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within your browser by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.
Date | Title | Financials | MD & A | AIF |
---|
Sep 30, 2017 | | | | |
Jun 30, 2017 | | | | |
Mar 31, 2017 | | | | |
Dec 31, 2016 | | | | |
Sep 30, 2016 | | | | |
Jun 30, 2016 | | | | |
Mar 31, 2016 | | | | |
Dec 31, 2015 | | | | |
Sep 30, 2015 | | | | |
Jun 30, 2015 | | | | |
Mar 31, 2015 | | | | |
Dec 31, 2014 | | | | |
Sep 30, 2014 | | | | |
Jun 30, 2014 | | | | |
Mar 31, 2014 | | | | |
Dec 31, 2013 | | | | |
Sep 30, 2013 | | | | |
Jun 30, 2013 | | | | |
Mar 31, 2013 | | | | |
View company documents on SEDAR
 |
Adobe Acrobat Reader or Exchange is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site. |
|
|